
Property Attributes
- MLS#1461244
- TypePending
- MunicipalityNone
- CountyOLDHAM
- CityLa Grange
- AreaOldham County N171
- Zip40031
- StyleBungalow
- Price$ 1,532,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1400
- Lot Size198 Acres
Data Source:
Greater Louisville Association of REALTORS® (GRLAR)
Property Description
Gorgeous & historic acreage! * WESTPORT-LAGRANGE in N Oldham Co * Appr 198 ACRES * $7727 per acre * Just off designated scenic US 42 * Spectacular PANORAMIC VIEWS * Beautiful lush hills, valleys & pastures * Near OHIO RIVER * 18-MILE CREEK & KERLIN SPRINGS run through * Numerous PASTURES * Varied terrain with STUNNING VISTAS: Grassy high & low PLAINS; gently rolling HILLS; CLEARED & TREED * Points on high with 360-DEGREE VIEWS of glorious farm, ponds, creek & land in all directions * TWO MODEST HOMES: Tenant/Ranch home & charming late 1800s home most recently used as Antique Shop * May consider LARGE-TRACT SUBDIVIDE--approx 75-100 acres * Thanks for your interest and for helping to spread the word about this fabulous rolling acreage!
Price History | |
---|---|
10/25/2016 | Listed $1,540,000 |
4/21/2017 | 1% - $1,539,000 |
4/28/2017 | 1% - $1,538,000 |
5/5/2017 | 1% - $1,537,000 |
5/11/2017 | 1% - $1,536,000 |
5/19/2017 | 1% - $1,535,000 |
5/26/2017 | 1% - $1,534,000 |
6/2/2017 | 1% - $1,533,000 |
6/12/2017 | 1% - $1,532,000 |
General Features
Acres | 198.00 |
---|---|
Age | 100.00 |
Area | 20-Oldham County N171 |
Basement | None |
Block | 43-00-00-14&16 |
Construction | Frame - Wood, Other/NA |
Farm Features | Livestock, Other |
Full Baths | 1 |
Garage Features | Driveway, See Remarks |
HOA Fee | No |
Property Type | A |
Public Remarks | Gorgeous & historic acreage! * WESTPORT-LAGRANGE in N Oldham Co * Appr 198 ACRES * $7727 per acre * Just off designated scenic US 42 * Spectacular PANORAMIC VIEWS * Beautiful lush hills |
Roof | Shingle |
School District | Oldham |
Status | Pending |
Style | Bungalow |
Sub Type | Farm |
Subdivision | NONE |
Utilities | Electricity Connected, Public Water, Septic System |
Virtual Tour | http://propertytour.photos/uvt/YwuWo/GLAR/1461244/1201-E-Hwy-524-La-Grange-KY-40031 |
Year Built | 1900 |
Interior Features
Above Grade Finished | 900.00 |
---|---|
Below Grade Finished | 0.00 |
Total Baths | 1.00 |
Total Bedrooms | 2 |
Total Closets | 0.00 |
Total Fireplaces | 0.00 |
Total Rooms | 4 |
Exterior Features
Disclosure | No |
---|---|
Exterior | Out Buildings, See Remarks |
Fencing | Farm |
Lot | 43-00-00-14&16 |
Lot Description | See Remarks |
Lot Dimensions | 198 acres |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool